Asset Categories
Every asset in the Asset Registry is classified into one of the following categories. The category code appears in the canonical ID after STRK.ASST.
| Code | Category | Description |
|---|---|---|
| CRPT | Cryptocurrency | Digital currencies, tokens, and cryptocurrencies across all blockchains |
| STCK | Stock | Public equities traded on stock exchanges worldwide |
| ETFS | ETF | Exchange-traded funds tracking indices, commodities, or baskets |
| PERP | Perpetual | Perpetual futures contracts with no expiry |
| FUTR | Futures | Futures contracts with fixed expiration dates |
| OPTN | Options | Options contracts for hedging and speculation |
| COMD | Commodity | Physical commodities like gold, oil, and agricultural products |
| CURR | Currency | Fiat currencies and forex pairs |
| BOND | Bond | Government and corporate debt instruments |
| INDX | Index | Market indices and benchmarks |
ID Format
The canonical ID format includes the asset type and category information:
asset-{type}-{symbol}-{anchor_type}-{anchor}-S{HASH}
^^^^^^ ^^^^^^^^
Asset type 20-char hash (permanent)
Examples:
asset-token-btc-native-bitcoin-S471AF12117CEB5FDA1E5
asset-stock-aapl-ticker-nasdaq-aapl-SFCF62EC1A6482C40E04D
asset-etf-spy-ticker-nyse-spy-S226CA294F0B1A9DCA7D0
asset-commodity-gld-commodity-nasdaq-gld-S563B879861B8B0646A82